Bellen naar het buitenland
Het starttarief voor internationaal bellen bedraagt € 0,0894.
Voor een compleet overzicht van internationale tarieven downloadt u het document met tarieven voor bellen naar het buitenland.
Gesprekstarieven betreffen tarieven per minuut voor het BelBasis abonnement zonder en met VoordeelNummers. U rekent af per seconde. De tarieven gelden 24 uur per dag, 7 dagen per week.
| Bestemming | Tarieven BelBasis | Bestemming | Tarieven BelBasis |
|---|---|---|---|
| Afghanistan | € 1,6784 | Litouwen Mobiel | € 0,4596 |
| Alaska | € 0,2205 | Luxemburg | € 0,0988 |
| Albanië | € 0,3847 | Luxemburg Mobiel | € 0,3146 |
| Albanië Mobiel | € 0,4652 | Macau | € 0,6790 |
| Algerije | € 0,4932 | Macedonië | € 0,4597 |
| Amerikaans Samoa | € 0,6670 | Macedonië Mobiel | € 0,5722 |
| Amerikaanse Maagdeneilanden | € 0,2047 | Madagaskar | € 1,3913 |
| Andorra | € 0,2464 | Malawi | € 0,6956 |
| Andorra Mobiel | € 0,3995 | Malawi Mobiel | € 0,9221 |
| Angola | € 0,5419 | Maldiven | € 1,2924 |
| Anguilla | € 1,3985 | Maleisië | € 0,4289 |
| Antigua & Barbuda | € 1,2424 | Mali | € 1,0995 |
| Argentinië | € 0,5861 | Malta | € 0,2846 |
| Armenië | € 0,8435 | Malta Mobiel | € 0,4182 |
| Aruba | € 0,4765 | Marianen-eilanden | € 1,7713 |
| Aruba Mobiel | € 0,5515 | Marokko | € 0,4122 |
| Ascension | € 0,8969 | Marshall-eilanden | € 1,6628 |
| Australië | € 0,1645 | Martinique | € 0,6444 |
| Australië Mobiel | € 0,3910 | Mauritanië | € 1,3639 |
| Australisch Antarctica | € 1,2555 | Mauritius | € 1,0458 |
| Azerbeidzjan | € 0,6241 | Mexico | € 0,5587 |
| Bahama eilanden | € 0,9850 | Micronesië | € 0,8052 |
| Bahrein | € 1,0124 | Moldavië | € 0,5145 |
| Bangladesh | € 1,5486 | Monaco | € 0,1715 |
| Barbados | € 1,1328 | Monaco Mobiel | € 0,3982 |
| België | € 0,0703 | Mongolië | € 1,6712 |
| België Antwerpen | € 0,0608 | Montserrat | € 1,2376 |
| België Brussel | € 0,0608 | Montenegro | € 0,3729 |
| België Mobiel | € 0,2808 | Montenegro Mobiel | € 0,4712 |
| Belize | € 0,7885 | Mozambique | € 0,7279 |
| Benin | € 0,9196 | Myanmar | € 1,6724 |
| Bermuda | €0 ,4407 | Namibië | € 0,7503 |
| Bhutan | € 0,7673 | Nauru | € 1,3186 |
| Bolivia | € 1,0662 | Nederlandse Antillen | € 0,3908 |
| Bosnië-Herzegowina | € 0,3859 | Nepal | € 1,0710 |
| Bosnië-Herzegowina Mobiel | € 0,4842 | Nicaragua | € 1,1662 |
| Botswana | € 0,6135 | Nieuw-Caledonië | € 1,6414 |
| Brazilië | € 0,5144 | Nieuw-Zeeland | € 0,1894 |
| Brazilie Mobiel | € 0,7410 | Nieuw-Zeeland Mobiel | € 0,3932 |
| Britse Maagdeneilanden | € 1,3151 | Niger | € 0,9136 |
| Brunei | € 0,7229 | Nigeria | € 1,1221 |
| Bulgarije | € 0,3847 | Niue | € 1,7630 |
| Bulgarije Mobiel | € 0,5962 | Noord-Korea | € 1,1876 |
| Burkina Faso | € 1,1268 | Noorwegen | € 0,1181 |
| Burundi | € 1,1827 | Noorwegen Mobiel | € 0,3145 |
| Cambodja | € 1,6784 | Norfolk | € 1,2983 |
| Canada | € 0,0834 | Oekraïne | € 0,4171 |
| Cayman-eilanden | € 0,6075 | Oezbekistan | € 0,8158 |
| Centraalafrikaanse Republiek | € 1,2316 | Oman | € 1,1722 |
| Centraalafrikaanse Rep. Mobiel | € 1,5246 | Oostenrijk | € 0,1501 |
| Chili | € 0,6241 | Oostenrijk Mobiel | € 0,3287 |
| Chili Mobiel | € 0,8507 | Oost-Timor | € 1,7713 |
| China | € 0,9101 | Pakistan | € 1,0532 |
| Colombia | € 0,6563 | Palau | € 1,7713 |
| Colombia Mobiel | € 0,9132 | Palestijnse gebieden | € 0,2907 |
| Comoren | € 1,1994 | Panama | € 0,8494 |
| Congo | € 0,9029 | Papua-Nieuw-Guinea | € 0,6731 |
| Congo, Dem. Rep. van de | € 0,9018 | Paraguay | € 1,6784 |
| Cook-eilanden | € 1,7713 | Peru | € 0,7885 |
| Costa Rica | € 0,5956 | Peru Mobiel | € 1,1284 |
| Cuba | € 1,0435 | Polen | € 0,2669 |
| Cyprus | € 0,3764 | Polen Mobiel | € 0,5387 |
| Cyprus Mobiel | € 0,6030 | Portugal | € 0,2370 |
| Denemarken | € 0,0941 | Portugal Mobiel | € 0,4938 |
| Denemarken Mobiel | € 0,3055 | Puerto Rico | € 0,1988 |
| Diego Garcia | € 1,7707 | Qatar | € 1,0352 |
| Djibouti | € 1,0696 | Réunion | € 0,7123 |
| Dominica | € 0,8302 | Roemenië | € 0,4621 |
| Dominicaanse republiek | € 0,4932 | Roemenië Mobiel | € 0,6433 |
| Duitsland | € 0,0643 | Ruanda | € 1,6784 |
| Duitsland Berlijn | € 0,0547 | Rusland | € 0,4144 |
| Duitsland Düsseldorf | € 0,0547 | Rusland - Nakhodka-Sakhalin | € 1,2983 |
| Duitsland Frankfurt am Main | € 0,0547 | Rusland - Astelit Moskou | € 1,2983 |
| Duitsland Mobiel | € 0,2256 | Rusland - Baltic CL St. Petersburg | € 1,2983 |
| Duitsland München | € 0,0547 | Rusland - Combellga Moskou | € 1,2924 |
| Duitsland Stuttgart | € 0,0547 | Rusland - Comstar Moskou | € 1,2867 |
| Ecuador | € 0,7123 | Rusland - Sovintel Moskou | € 1,2983 |
| Egypte | € 0,9899 | Salomons-eilanden | € 1,7713 |
| El Salvador | € 0,8219 | San Marino | € 0,3048 |
| Equatoriaal Guinee | € 1,0506 | Sao Tomé en Principe | € 1,2709 |
| Eritrea | € 1,0936 | Saoedi-Arabië | € 1,0899 |
| Estland | € 0,3277 | Senegal | € 1,3424 |
| Estland Mobiel | € 0,5541 | Servië | € 0,3729 |
| Ethiopië | € 1,2649 | Servië Mobiel | € 0,4712 |
| Faeröer | € 0,3048 | Seychellen | € 1,0613 |
| Falkland-eilanden | € 0,8863 | Sierra Leone | € 1,2316 |
| Fiji | € 1,6784 | Singapore | € 0,3680 |
| Filipijnen | € 0,6791 | Singapore Mobiel | € 0,5947 |
| Finland | € 0,1204 | Slovenië | € 0,3012 |
| Finland Mobiel | € 0,3361 | Slovenië Mobiel | € 0,5128 |
| Frankrijk | € 0,0714 | Slowakije | € 0,3037 |
| Frankrijk Mobiel | € 0,3025 | Slowakije Mobiel | € 0,5000 |
| Frankrijk Parijs | € 0,0620 | Soedan | € 0,8494 |
| Frans Guyana | € 0,6457 | Somalië | € 1,1876 |
| Frans Polynesië | € 1,0398 | Spanje | € 0,1216 |
| Gabon | € 0,9850 | Spanje Barcelona | € 0,1116 |
| Gabon Mobiel | € 1,2872 | Spanje Madrid | € 0,1116 |
| Gambia | € 0,8137 | Spanje Mobiel | € 0,3406 |
| Georgië | € 0,8435 | Sri Lanka | € 1,0506 |
| Ghana | € 0,7765 | St Helena | € 1,1316 |
| Gibraltar | € 0,3264 | St Kitts en Nevis | € 1,2758 |
| Gibraltar Mobiel | € 0,5611 | St Lucia | € 0,8969 |
| Grenada | € 0,8267 | St Pierre en Miquelon | € 0,4788 |
| Griekenland | € 0,2430 | St Vincent en Grenadinen | € 1,3818 |
| Griekenland Mobiel | € 0,5074 | Suriname | € 0,8719 |
| Groenland | € 0,8576 | Swaziland | € 0,6195 |
| Guadeloupe | € 0,5359 | Swaziland Mobiel | € 0,9215 |
| Guam | € 0,7123 | Syrië | € 0,9899 |
| Guatemala | € 0,5527 | Tadzjikistan | € 0,6956 |
| Guinee Bissau | € 1,6795 | Taiwan | € 0,5966 |
| Guinee, Republiek | € 0,9803 | Taiwan Mobiel | € 0,8986 |
| Guyana | € 1,0184 | Tanzania | € 0,6956 |
| Haïti | € 0,9018 | Thailand | € 0,7529 |
| Hawaï | € 0,1942 | Thailand Mobiel | € 1,0548 |
| Honduras | € 0,8815 | Togo | € 1,6784 |
| Hongarije | € 0,2501 | Tokelau | € 1,7713 |
| Hongarije Mobiel | € 0,4313 | Tonga | € 1,5665 |
| Hongkong | € 0,3348 | Trinidad en Tobago | € 0,8981 |
| Hongkong Mobiel | € 0,5461 | Tsjaad | € 1,6784 |
| Ierland | € 0,1204 | Tsjechië | € 0,2370 |
| Ierland Mobiel | € 0,3469 | Tsjechië Mobiel | € 0,4636 |
| IJsland | € 0,3062 | Tunesië | € 0,4765 |
| IJsland Mobiel | € 0,5931 | Turkije | € 0,3168 |
| India | € 1,0458 | Turkije Mobiel | € 0,3891 |
| Indonesië | € 0,5907 | Turkmenistan | € 0,6897 |
| Indonesië Mobiel | € 0,8928 | Turks- en Caicos-eilanden | € 0,8564 |
| Irak | € 1,3472 | Tuvalu | € 1,7713 |
| Iran | € 1,1768 | Uganda | € 0,6409 |
| Israël | € 0,2823 | Uganda Mobiel | € 0,8675 |
| Israël Mobiel | € 0,4883 | Uruguay | € 0,9256 |
| Italië | € 0,1216 | Vanuatu | € 1,7713 |
| Italië Milaan | € 0,1096 | Venezuela | € 0,6136 |
| Italië Mobiel | € 0,3482 | Venezuela Mobiel | € 0,9771 |
| Italië Rome (incl. Vaticaanstad) | € 0,1096 | Verenigd Koninkrijk | € 0,0619 |
| Italië Turijn | € 0,1096 | Verenigd Koninkrijk Londen | € 0,0464 |
| Ivoorkust | € 1,1602 | Verenigd Koninkrijk Mobiel | € 0,3186 |
| Jamaica | € 0,9911 | Verenigde Arabische Emiraten | € 0,6293 |
| Japan | € 0,2929 | Verenigde Staten | € 0,0643 |
| Japan Mobiel | € 0,5648 | Verenigde Staten Boston | € 0,0488 |
| Jemen | € 1,0518 | Verenigde Staten Los Angeles | € 0,0488 |
| Jordanië | € 0,9743 | Verenigde Staten New York | € 0,0488 |
| Kaapverdië | € 0,8374 | Verenigde Staten San Francisco | € 0,0488 |
| Kameroen | € 1,3258 | Verenigde Staten Washington DC | € 0,0488 |
| Kazachstan | € 0,6848 | Vietnam | € 1,2435 |
| Kenya | € 0,9196 | Wallis en Futuna | € 1,7713 |
| Kirgizië | € 0,6241 | West-Samoa | € 1,7713 |
| Kiribati | € 1,6784 | Wit-Rusland | € 0,3908 |
| Koeweit | € 0,8540 | Zambia | € 1,0447 |
| Kroatië | € 0,3669 | Zambia Mobiel | € 1,3466 |
| Kroatië Mobiel | € 0,4743 | Zimbabwe | € 0,7340 |
| Laos | € 1,2435 | Zuid-Afrika | € 0,5373 |
| Lesotho | € 0,6517 | Zuid-Afrika Mobiel | € 0,7638 |
| Letland | € 0,4014 | Zuid-Korea | € 0,4443 |
| Letland Mobiel | € 0,6280 | Zuid-Korea Mobiel | € 0,7463 |
| Libanon | € 0,8814 | Zweden | € 0,0786 |
| Liberia | € 1,6712 | Zweden Mobiel | € 0,2901 |
| Libië | € 0,6027 | Zwitserland | € 0,1000 |
| Liechtenstein | € 0,1128 | Zwitserland Mobiel | € 0,3265 |
| Liechtenstein Mobiel | € 0,8158 | ||
| Litouwen | € 0,3811 |
Belt u naar een mobiel toestel dat is aangesloten op een buitenlands mobiel netwerk, dan geldt het reguliere internationale tarief. Sommige landen hanteren echter een afwijkend tarief. Deze landen vindt u in het overzicht hieronder.
De tarieven zijn voor de duidelijkheid omgerekend naar het tarief per minuut. Vanzelfsprekend betaalt u niet per minuut maar per seconde. De tarieven zijn voor BelBasis en gelden 24 uur per dag, zeven dagen per week.
| Bestemming | Tarieven BelBasis | Bestemming | Tarieven BelBasis |
| Albanië Mobiel | € 0,4652 | Luxemburg Mobiel | € 0,3146 |
| Andorra Mobiel | € 0,3995 | Macedonië Mobiel | € 0,5722 |
| Aruba Mobiel | € 0,5515 | Malawi Mobiel | € 0,9221 |
| Australië Mobiel | € 0,3910 | Malta Mobiel | € 0,4182 |
| België Mobiel | € 0,2808 | Monaco Mobiel | € 0,3982 |
| Bosnië-Herzegowina Mobiel | € 0,4842 | Montenegro Mobiel | € 0,4712 |
| Brazilie Mobiel | € 0,7410 | Nieuw-Zeeland Mobiel | € 0,3932 |
| Bulgarije Mobiel | € 0,5962 | Noorwegen Mobiel | € 0,3145 |
| Centraalafrikaanse Rep. Mobiel | € 1,5246 | Oostenrijk Mobiel | € 0,3287 |
| Chili Mobiel | € 0,8507 | Peru Mobiel | € 1,1284 |
| Colombia Mobiel | € 0,9132 | Polen Mobiel | € 0,5387 |
| Cyprus Mobiel | € 0,6030 | Portugal Mobiel | € 0,4938 |
| Denemarken Mobiel | € 0,3055 | Roemenië Mobiel | € 0,6433 |
| Duitsland Mobiel | € 0,2256 | Servië Mobiel | € 0,4712 |
| Estland Mobiel | € 0,5541 | Singapore Mobiel | € 0,5947 |
| Finland Mobiel | € 0,3361 | Slovenië Mobiel | € 0,5128 |
| Frankrijk Mobiel | € 0,3025 | Slowakije Mobiel | € 0,5000 |
| Gabon Mobiel | € 1,2872 | Spanje Mobiel | € 0,3406 |
| Gibraltar Mobiel | € 0,5611 | Swaziland Mobiel | € 0,9215 |
| Griekenland Mobiel | € 0,5074 | Taiwan Mobiel | € 0,8986 |
| Hongarije Mobiel | € 0,4313 | Thailand Mobiel | € 1,0548 |
| Hongkong Mobiel | € 0,5461 | Tsjechië Mobiel | € 0,4636 |
| Ierland Mobiel | € 0,3469 | Turkije Mobiel | € 0,3891 |
| IJsland Mobiel | € 0,5931 | Uganda Mobiel | € 0,8675 |
| Indonesië Mobiel | € 0,8928 | Venezuela Mobiel | € 0,9771 |
| Israël Mobiel | € 0,4883 | Verenigd Koninkrijk Mobiel | € 0,3186 |
| Italië Mobiel | € 0,3482 | Zambia Mobiel | € 1,3466 |
| Japan Mobiel | € 0,5648 | Zuid-Afrika Mobiel | € 0,7638 |
| Kroatië Mobiel | € 0,4743 | Zuid-Korea Mobiel | € 0,7463 |
| Letland Mobiel | € 0,6280 | Zweden Mobiel | € 0,2901 |
| Liechtenstein Mobiel | € 0,8158 | Zwitserland Mobiel | € 0,3265 |
| Litouwen Mobiel | € 0,4596 |
| Landnr. | Tarief / min ex. BTW |
|
| Verenigd Koninkrijk | 44 | € 0,0619 |
| Verenigde Staten | 1 | € 0,0643 |
| Duitsland | 49 | € 0,0643 |
| België | 32 | € 0,0703 |
| Frankrijk | 33 | € 0,0714 |
| Canada | 1 | € 0,0834 |
| Zwitserland | 41 | € 0,1000 |
| Italië | 39 | € 0,1216 |
| Spanje | 34 | € 0,1216 |
| Turkije | 90 | € 0,3168 |
| De tarieven zijn omgerekend naar het tarief per minuut exclusief het starttarief van € 0,0894. Vanzelfsprekend betaalt u niet per minuut maar per seconde. Alle tarieven zijn exclusief BTW. De tarieven gelden 24 uur per dag, zeven dagen per week. |
City-tarieven: extra lage tarieven naar de belangrijke business centra. U belt naar die plaats nog voordeliger dan naar andere plaatsen in hetzelfde land.
| Land / stad | Landnr. | Tarief /min ex. BTW |
| België Antwerpen | 32 | € 0,0608 |
| België Brussel | 32 | € 0,0608 |
| Duitsland Berlijn | 49 | € 0,0547 |
| Duitsland Düsseldorf | 49 | € 0,0547 |
| Duitsland Frankfurt am Main | 49 | € 0,0547 |
| Duitsland München | 49 | € 0,0547 |
| Duitsland Stuttgart | 49 | € 0,0547 |
| Frankrijk Parijs | 33 | € 0,0620 |
| Italië Milaan | 39 | € 0,1096 |
| Italië Rome (inclusief Vaticaanstad) | 39 | € 0,1096 |
| Italië Turijn | 39 | € 0,1096 |
| Spanje Barcelona | 34 | € 0,1116 |
| Spanje Madrid | 34 | € 0,1116 |
| Verenigd Koninkrijk Londen | 44 | € 0,0464 |
| Verenigde Staten Boston | 1 | € 0,0488 |
| Verenigde Staten Los Angeles | 1 | € 0,0488 |
| Verenigde Staten New York | 1 | € 0,0488 |
| Verenigde Staten San Francisco | 1 | € 0,0488 |
| Verenigde Staten Washington DC | 1 | € 0,0488 |
| Gesprekstarieven betreffen tarieven per minuut voor het BelBasis abonnement zonder en met VoordeelNummers. U betaalt per seconde. De tarieven gelden 24 uur per dag, 7 dagen per week. |
De tarieven zijn vermeld per minuut en gelden op basis van BelBasisabonnement. Voor het BelBudgetabonnement geldt een vermenigvuldigfactor van 5,5.
Alle prijzen zijn exclusief btw per minuut. U betaalt per seconde.
| Afkorting | Bestemming | Nummerserie | excl. BTW | incl. BTW |
| ISAS | Inmarsat-Aero AOR East | 871 + 5 | € 5,8549 | € 6,9673 |
| ISWS | Inmarsat-Aero AOR West | 874 + 5 | € 5,8549 | € 6,9673 |
| ISIS | Inmarsat-Aero IOR | 873 + 5 | € 5,8549 | € 6,9673 |
| ISPS | Inmarsat-Aero POR | 872 + 5 | € 5,8549 | € 6,9673 |
| ISAT | Inmarsat-A AOR East | 871 + 1, 8 | € 5,3413 | € 6,3561 |
| ISWT | Inmarsat-A AOR West | 874 + 1, 8 | € 5,3413 | € 6,3561 |
| ISIT | Inmarsat-A IOR | 873 + 1, 8 | € 5,3413 | € 6,3561 |
| ISPT | Inmarsat-A POR | 872 + 1, 8 | € 5,3413 | € 6,3561 |
| ISNB | Inmarsat-B SNAC | 870 + 30 t/m 38 | € 3,2870 | € 3,9115 |
| ISAB | Inmarsat-B AOR East | 871 + 30 t/m 38 | € 3,2870 | € 3,9115 |
| ISWB | Inmarsat-B AOR West | 874 + 30 t/m 38 | € 3,2870 | € 3,9115 |
| ISIB | Inmarsat-B IOR | 873 + 30 t/m 38 | € 3,2870 | € 3,9115 |
| ISPB | Inmarsat-B POR | 872 + 30 t/m 38 | € 3,2870 | € 3,9115 |
| ISBG | Inmarsat-B GAN | 870 + 77 | € 1,8746 | € 2,2308 |
| ISBU | Inmarsat-B GAN High Speed Data | 870 + 78 | € 3,7748 | € 4,4920 |
| ISNU | Inmarsat-B High Speed Data SNAC | 870 + 39 | € 9,2960 | € 11,0622 |
| ISAU | Inmarsat-B High Speed Data AOR East | 871 + 39 | € 9,2960 | € 11,0622 |
| ISWU | Inmarsat-B High Speed Data AOR West | 874 + 39 | € 9,2960 | € 11,0622 |
| ISIU | Inmarsat-B High Speed Data IOR | 873 + 39 | € 9,2960 | € 11,0622 |
| ISPU | Inmarsat-B High Speed Data POR | 872 + 39 | € 9,2960 | € 11,0622 |
| ISNM | Inmarsat-M SNAC | 870 + 61 t/m 69 | € 2,9275 | € 3,4837 |
| ISAM | Inmarsat-M AOR East | 871 + 61 t/m 69 | € 2,9275 | € 3,4837 |
| ISWM | Inmarsat-M AOR West | 874 + 61 t/m 69 | € 2,9275 | € 3,4837 |
| ISIM | Inmarsat-M IOR | 873 + 61 t/m 69 | € 2,9275 | € 3,4837 |
| ISPM | Inmarsat-M POR | 872 + 61 t/m 69 | € 2,9275 | € 3,4837 |
| ISNF | Inmarsat-mini-M/M4 SNAC | 870 + 76 | € 2,0030 | € 2,3836 |
| ISAF | Inmarsat-mini-M/M4 AOR East | 871 + 76 | € 2,0030 | € 2,3836 |
| ISWF | Inmarsat-mini-M/M4 AOR West | 874 + 76 | € 2,0030 | € 2,3836 |
| ISIF | Inmarsat-mini-M/M4 IOR | 873 + 76 | € 2,0030 | € 2,3836 |
| ISPF | Inmarsat-mini-M/M4 POR | 872 + 76 | € 2,0030 | € 2,3836 |
| ISNV | Inmarsat-GAN SNAC | 870 + 60 | € 7,0875 | € 8,4341 |
| ISAV | Inmarsat-GAN AOR East | 871 + 60 | € 7,0875 | € 8,4341 |
| ISWV | Inmarsat-GAN AOR West | 874 + 60 | € 7,0875 | € 8,4341 |
| ISIV | Inmarsat-GAN IOR | 873 + 60 | € 7,0875 | € 8,4341 |
| ISPV | Inmarsat-GAN POR | 872 + 60 | € 7,0875 | € 8,4341 |
| IRID | Iridium | 881 + 6,7 | € 6,7615 | € 8,0462 |
| TRYA | Thuraya | 882 + 16 | € 6,2193 | € 7,4010 |
| EMSA | Emsat | 882 + 13 | € 3,7748 | € 4,4920 |
| ELIP | Ellipso | 881 + 3 | € 1,8746 | € 2,2308 |
| ELIP | Ellipso, Audiotext3 | 881 + 31 | € 1,8746 | € 2,2308 |
| ELIP | Ellipso, Audiotext2 | 881 + 36 | € 1,8746 | € 2,2308 |
| ELIP | Ellipso, Audiotext | 881 + 37 | € 1,8746 | € 2,2308 |
| ELIP | Ellipso, Audiotext4 | 881 + 371 | € 1,8746 | € 2,2308 |
| SKYM | Skymessenger Internat. Network | 882 + 29 | € 2,1828 | € 2,5975 |
| MACP | Maritime Communications Partne | 882 + 32 | € 1,8130 | € 2,1575 |
| ANGN | Antarctica Global Networks | 882 + 34 | € 2,2855 | € 2,7197 |
| AERO | Aeromobile | 882 + 99 | € 2,9275 | € 3,4837 |
| GLSR | Globalstar | 881 + 8, 9 | € 2,9275 | € 3,4837 |
| ONAI | Onair | 882 + 98 | € 0,4696 | € 0,5588 |
| SEAN | Seanet | 882 + 42 | € 5,4300 | € 6,4617 |
| Starttarief per gesprek | € 0,0894 | € 0,1064 |